Batch download
Program
Day 1: Monday 7 May 2018 |
||
---|---|---|
08:30-09:00 | Registration | |
09:00-09:10 | Opening Remarks (Prof. Dato’ Dr. Nor Aieni binti Haji Mokhtar, Vice Chancellor of Universiti Malaysia Terengganu,Malaysia & Wenxi Zhu, Head of IOC-WESTPAC) |
|
09:10-09:20 | Self-introduction | |
09:20-09:30 | Conduct of the workshop (Mohd Fadzil Mohd Akhir, Head of Project, Universiti Malaysia Terengganu, Malaysia) |
|
09:30-10:00 | Photo session & coffee break | |
10:00-10:20 | Introduction on the upwelling project of IOC/WESTPAC (Mohd Fadzil Mohd Akhir, Head of Upwelling Workshop Program, Universiti Malaysia Terengganu, Malaysia) |
|
10:20-10:40 | Introduction to CLIVAR Research Focus on Eastern Boundary Upwelling Systems (EBUS RF) (Jing Li, International CLIVAR Project Office) |
|
10:40-11:00 | Observated and simulated studies on the coastal and shelf circultion in the northern South China Sea (Dongxiao Wang, South China Sea Institute of Oceanology, Chinese Academy of Sciences, China) |
|
11:00-11:20 | Dynamics of phytoplankton production in coastal waters in the northern South China Sea during summer (Jie Xu, South China Sea Institute of Oceanology, Chinese Academy of Sciences, China) | |
11:20-11:40 | Relative contributions of topography and local wind to the coastal upwelling intensity in the northern South China Sea (Yeqiang Shu, South China Sea Institute of Oceanology, Chinese Academy of Sciences, China) |
|
11:40-12:00 | Upwelling characteristic along the south of Java (Anastasia Kuswardani, Ministry of Marine Affairs and Fisheries, Indonesia) |
|
12:00-12:20 | Bloom of pelagic tunicates as a key process in the secondary production in upwelling regions (Kazutaka Takahashi, The University of Tokyo, Japan & Nurul Huda Ahmad Ishak, Universiti Malaysia Terengganu, Malaysia) |
|
12:20-14:00 | Lunch break | |
14:00-14:20 | Upwelling dynamics in southern SCS (Poh Heng Kok & Mohd Fadzil Mohd Akhir, Universiti Malaysia Terengganu, Malaysia) |
|
14:20-14:40 | Primorye upwelling system in the northwestern Japan Sea (Vyacheslav Lobanov, V.I. Il’ichev Pacific Oceanological Institute, Russia) |
|
14:40-15:00 | Dynamics of Gulf of Thailand/Andaman Sea (Suriyan Saramul, Chulalongkorn University, Thailand) |
|
15:00-15:20 | Upwelling studies along Vietnam coast (Bui Hong Long, Institute of Oceanography, Vietnam) |
|
15:20-15:40 | Seaglider observations in the Gulf of Oman: Localised eddy-drivenupwelling and productivity (Bastien Queste, University of East Anglia, UK) |
|
15:40-16:00 | Q&A session | |
Day 2: Tuesday 8 May 2018 |
||
09:00-12:00 | Open forum Discussion topics:
|
|
12:00-14:00 | Lunch break | |
14:00-15:30 | Forum resolution & final reflection (Mohd Fadzil Mohd Akhir, Universiti Malaysia Terengganu, Malaysia) |
|
15:30 | Closure |
Information documents
# | Description | |
---|---|---|
1. | Concept Note | |
2. | Application Form |